بطولة الجمهورية 2012

RESULTS
2012 CLOSED CHAMPIONSHIP OF EGYPT
RANK TOTAL GROSS DAY TWO GROSS DAY ONE NAMES
1 137 70 67 AYMAN MAHMOUD
2 139 62 77 ISSA ABOUL ELA
3 142 72 70 MOHAMED FAROUK
4 143 71 72 AMR ABOUL ELA
5 147 76 71 TAYMOUR A. KHEIR
  149 77 72 MAHER ABDEL NABI
  151 75 76 MOURAD GHANEM
  151 74 77 ZAKI MOHAMED
  153 77 76 MAMDOUH EL SHEIKH
  153 72 81 AMR ZAKI
  154 78 76 EZZAT ABOUL KASSEM
  154 77 77 BADAWY SHAABAN
  155 83 72 GAMAL SALAMA
  155 72 83 MAURIZIO SCARELLO
  158 81 77 MOHAMED RAMADAN – OSSAMA
  158 80 78 COSTA MARMARAS
  158 78 80 ABDEL MONIEM SHAFEI
  158 77 81 SAID MAHMOUD
  160 73 87 KARIM SAAD
  162 79 83 NIBAL AKKAD
  163 80 83 TAYMOUR SCARELLO
  164 80 84 SALAH ZAKI
  165 78 87 KARIM ANWAR
  166 83 83 ALAA WAKIL
  166 80 86 AHMED NAGY
  167 82 85 AMINA HALAWANI
  168 89 79 MOHAMED ABDEL AZIZ
  168 83 85 AHMED MOKHTAR
  169 82 87 DONIA SCARELLO
  169 85 84 SHAMS RAAFAT
  170 82 88 SAMEH EL SENOUSSI
  171 84 87 GAMAL ZAKI
  174 84 90 ABDEL RAHMAN MADY
  181 85 96 FOUAD GAMIL
  191 96 95 ABDEL AATY AWAD
    NR 75 WAEL ALI
    NR 81 MOHAMED MANSOUR
    NR 82 HATEM GHANEM
    DQ 85 AHMED FATHY
    DQ 87 JACQUES MARCO
    NR 87 SEIF BELAL
    NR 90 SEIF HUSSEIN